Index of /pictures
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | x2_807_pic_3.jpg | 2017-07-11 22:48 | 9.0K | |
| | x2_807_pic_2.jpg | 2017-07-11 22:47 | 9.0K | |
| | x2_807_pic_1.jpg | 2017-07-11 22:47 | 13K | |
| | with serrated jaws_3..> | 2017-07-11 23:46 | 25K | |
| | with serrated jaws_3..> | 2017-07-11 23:46 | 49K | |
| | with serrated jaws_3..> | 2017-07-11 23:46 | 17K | |
| | with serrated jawa_3..> | 2017-07-11 23:46 | 37K | |
| | with serrated jawa_3..> | 2017-07-11 23:46 | 22K | |
| | with serrated jawa_3..> | 2017-07-11 23:46 | 17K | |
| | with serrated_3023_p..> | 2017-07-11 23:46 | 39K | |
| | with serrated_3023_p..> | 2017-07-11 23:46 | 20K | |
| | with serrated_3023_p..> | 2017-07-11 23:46 | 16K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 17K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 21K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 9.4K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 20K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 18K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 6.7K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 18K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 15K | |
| | suture Instruments -..> | 2017-07-12 00:33 | 5.8K | |
| | single loop with ada..> | 2017-07-11 23:02 | 13K | |
| | single loop with ada..> | 2017-07-11 23:02 | 13K | |
| | single loop with ada..> | 2017-07-11 23:02 | 14K | |
| | rubber Dam Instrumen..> | 2023-09-04 13:47 | 11K | |
| | rubber Dam Instrumen..> | 2023-09-04 13:47 | 11K | |
| | rubber Dam Instrumen..> | 2023-09-04 13:47 | 4.0K | |
| | pictures.zip | 2025-07-09 15:05 | 622M | |
| | one jaw smooth_3020_..> | 2017-07-11 23:46 | 29K | |
| | one jaw smooth_3020_..> | 2017-07-11 23:46 | 51K | |
| | one jaw smooth_3020_..> | 2017-07-11 23:46 | 18K | |
| | ml 1,8_1645_pic_3.jpg | 2017-07-11 23:05 | 13K | |
| | ml 1,8_1645_pic_2.jpg | 2017-07-11 23:05 | 13K | |
| | ml 1,8_1645_pic_1.jpg | 2017-07-11 23:05 | 14K | |
| | ml 1,8_1644_pic_3.jpg | 2017-07-11 23:05 | 15K | |
| | ml 1,8_1644_pic_2.jpg | 2017-07-11 23:05 | 15K | |
| | ml 1,8_1644_pic_1.jpg | 2017-07-11 23:05 | 15K | |
| | ml 1,8 EU_1628_pic_3..> | 2017-07-11 23:05 | 18K | |
| | ml 1,8 EU_1628_pic_2..> | 2017-07-11 23:05 | 18K | |
| | ml 1,8 EU_1628_pic_1..> | 2017-07-11 23:05 | 16K | |
| | ml 1,8 EU-AM_1630_pi..> | 2017-07-11 23:05 | 12K | |
| | ml 1,8 EU-AM_1630_pi..> | 2017-07-11 23:05 | 12K | |
| | ml 1,8 EU-AM_1630_pi..> | 2017-07-11 23:05 | 14K | |
| | ml 1,8 EU-AM_1629_pi..> | 2017-07-11 23:05 | 15K | |
| | ml 1,8 EU-AM_1629_pi..> | 2017-07-11 23:05 | 15K | |
| | ml 1,8 EU-AM_1629_pi..> | 2017-07-11 23:05 | 15K | |
| | ml 1,2 EU-Am_1637_pi..> | 2017-07-11 23:05 | 14K | |
| | ml 1,2 EU-Am_1637_pi..> | 2017-07-11 23:05 | 14K | |
| | ml 1,2 EU-Am_1637_pi..> | 2017-07-11 23:05 | 15K | |
| | mannis-Buratto_6125_..> | 2023-09-04 13:46 | 2.7K | |
| | mannis-Buratto_6125_..> | 2023-09-04 13:47 | 2.7K | |
| | mannis-Buratto_6125_..> | 2023-09-04 13:46 | 2.5K | |
| | mannis-Buratto_6124_..> | 2023-09-04 13:47 | 3.4K | |
| | mannis-Buratto_6124_..> | 2023-09-04 13:48 | 3.4K | |
| | mannis-Buratto_6124_..> | 2023-09-04 13:49 | 3.6K | |
| | bulldog clamps_4234_..> | 2017-07-12 00:23 | 17K | |
| | bulldog clamps_4234_..> | 2017-07-12 00:23 | 34K | |
| | bulldog clamps_4234_..> | 2017-07-12 00:23 | 11K | |
| | bulldog clamps_4233_..> | 2017-07-12 00:23 | 17K | |
| | bulldog clamps_4233_..> | 2017-07-12 00:23 | 34K | |
| | bulldog clamps_4233_..> | 2017-07-12 00:23 | 11K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 43K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 39K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 22K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 43K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 42K | |
| | bone File and Rasps,..> | 2017-07-12 00:34 | 23K | |
| | _YOUNG (Fig. 55) 13 ..> | 2017-07-11 23:13 | 13K | |
| | _YOUNG (Fig. 55) 13 ..> | 2017-07-11 23:13 | 13K | |
| | _YOUNG (Fig. 55) 13 ..> | 2017-07-11 23:13 | 14K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 52K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 48K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 16K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 34K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 41K | |
| | _WOODWARD Fig. 335-F..> | 2017-07-11 22:33 | 14K | |
| | _WITZEL Fig. 227 upp..> | 2017-07-11 22:31 | 51K | |
| | _WITZEL Fig. 227 upp..> | 2017-07-11 22:31 | 46K | |
| | _WITZEL Fig. 227 upp..> | 2017-07-11 22:31 | 15K | |
| | _WITZEL Fig. 226 low..> | 2017-07-11 22:31 | 29K | |
| | _WITZEL Fig. 226 low..> | 2017-07-11 22:31 | 39K | |
| | _WITZEL Fig. 226 low..> | 2017-07-11 22:31 | 13K | |
| | _W1-WINTER upper cen..> | 2017-07-11 22:31 | 27K | |
| | _W1-WINTER upper cen..> | 2017-07-11 22:31 | 38K | |
| | _W1-WINTER upper cen..> | 2017-07-11 22:31 | 12K | |
| | _UWH 16-18 _983_pic_..> | 2017-07-11 22:55 | 8.1K | |
| | _UWH 16-18 _983_pic_..> | 2017-07-11 22:55 | 8.1K | |
| | _UWH 16-18 _983_pic_..> | 2017-07-11 22:55 | 13K | |
| | _U1_2138_pic_3.jpg | 2017-07-11 23:25 | 20K | |
| | _U1_2138_pic_2.jpg | 2017-07-11 23:25 | 20K | |
| | _U1_2138_pic_1.jpg | 2017-07-11 23:25 | 16K | |
| | _Tweezer Folded_4717..> | 2017-07-12 00:41 | 14K | |
| | _Tweezer Folded_4717..> | 2017-07-12 00:41 | 35K | |
| | _Tweezer Folded_4717..> | 2017-07-12 00:41 | 12K | |
| | _TOMES Fig. 85 lower..> | 2017-07-11 22:32 | 29K | |
| | _TOMES Fig. 85 lower..> | 2017-07-11 22:32 | 39K | |
| | _TOMES Fig. 85 lower..> | 2017-07-11 22:32 | 13K | |
| | _TOMES Fig. 69 upper..> | 2017-07-11 22:32 | 25K | |
| | _TOMES Fig. 69 upper..> | 2017-07-11 22:32 | 37K | |
| | _TOMES Fig. 69 upper..> | 2017-07-11 22:32 | 12K | |
| | _THOMAS Fig. 85A low..> | 2017-07-11 22:32 | 47K | |
| | _THOMAS Fig. 85A low..> | 2017-07-11 22:32 | 46K | |
| | _THOMAS Fig. 85A low..> | 2017-07-11 22:32 | 16K | |
| | _Syringes, Tweezers,..> | 2017-07-11 23:06 | 7.8K | |
| | _Syringes, Tweezers,..> | 2017-07-11 23:06 | 7.8K | |
| | _Syringes, Tweezers,..> | 2017-07-11 23:06 | 13K | |
| | _Spirit Burners With..> | 2017-07-11 23:29 | 60K | |
| | _Spirit Burners With..> | 2017-07-11 23:29 | 45K | |
| | _Spirit Burners With..> | 2017-07-11 23:29 | 17K | |
| | _Spirit Burner With ..> | 2017-07-11 23:29 | 56K | |
| | _Spirit Burner With ..> | 2017-07-11 23:29 | 41K | |
| | _Spirit Burner With ..> | 2017-07-11 23:29 | 15K | |
| | _STIEGLITZ Fig. 230 ..> | 2017-07-11 22:31 | 32K | |
| | _STIEGLITZ Fig. 230 ..> | 2017-07-11 22:31 | 39K | |
| | _STIEGLITZ Fig. 230 ..> | 2017-07-11 22:31 | 13K | |
| | _STIEGLITZ Fig. 229 ..> | 2017-07-11 22:31 | 26K | |
| | _STIEGLITZ Fig. 229 ..> | 2017-07-11 22:31 | 38K | |
| | _STIEGLITZ Fig. 229 ..> | 2017-07-11 22:31 | 13K | |
| | _SPENCER-WELLS _1726..> | 2017-07-11 23:07 | 14K | |
| | _SPENCER-WELLS _1726..> | 2017-07-11 23:07 | 14K | |
| | _SPENCER-WELLS _1726..> | 2017-07-11 23:07 | 15K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 14K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 14K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 12K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 14K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 10K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 10K | |
| | _Root Elevator, Plas..> | 2017-07-11 22:37 | 13K | |
| | _ROUTURIER (Fig. 215..> | 2017-07-11 22:28 | 48K | |
| | _ROUTURIER (Fig. 215..> | 2017-07-11 22:28 | 45K | |
| | _ROUTURIER (Fig. 215..> | 2017-07-11 22:28 | 15K | |
| | _ROUTURIER (Fig. 214..> | 2017-07-11 22:28 | 48K | |
| | _ROUTURIER (Fig. 214..> | 2017-07-11 22:28 | 45K | |
| | _ROUTURIER (Fig. 214..> | 2017-07-11 22:28 | 15K | |
| | _ROUTURIER (Fig. 213..> | 2017-07-11 22:28 | 59K | |
| | _ROUTURIER (Fig. 213..> | 2017-07-11 22:28 | 48K | |
| | _ROUTURIER (Fig. 213..> | 2017-07-11 22:28 | 16K | |
| | _ROUTURIER (Fig. 212..> | 2017-07-11 22:28 | 33K | |
| | _ROUTURIER (Fig. 212..> | 2017-07-11 22:28 | 40K | |
| | _ROUTURIER (Fig. 212..> | 2017-07-11 22:28 | 13K | |
| | _RESECTION FORCEPS ..> | 2017-07-11 22:28 | 32K | |
| | _RESECTION FORCEPS ..> | 2017-07-11 22:28 | 40K | |
| | _RESECTION FORCEPS ..> | 2017-07-11 22:28 | 13K | |
| | _RALK Fig. 231 root ..> | 2017-07-11 22:31 | 25K | |
| | _RALK Fig. 231 root ..> | 2017-07-11 22:31 | 38K | |
| | _RALK Fig. 231 root ..> | 2017-07-11 22:31 | 13K | |
| | _PHYSICK Fig. 5 lowe..> | 2017-07-11 22:31 | 46K | |
| | _PHYSICK Fig. 5 lowe..> | 2017-07-11 22:31 | 45K | |
| | _PHYSICK Fig. 5 lowe..> | 2017-07-11 22:31 | 15K | |
| | _PARMLY Fig. 32 uppe..> | 2017-07-11 22:32 | 26K | |
| | _PARMLY Fig. 32 uppe..> | 2017-07-11 22:32 | 38K | |
| | _PARMLY Fig. 32 uppe..> | 2017-07-11 22:32 | 12K | |
| | _PARMLY Fig. 32A upp..> | 2017-07-11 22:32 | 37K | |
| | _PARMLY Fig. 32A upp..> | 2017-07-11 22:32 | 42K | |
| | _PARMLY Fig. 32A upp..> | 2017-07-11 22:32 | 14K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 16K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 16K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 15K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 14K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 14K | |
| | _Needle Holders, Sci..> | 2017-07-11 23:24 | 14K | |
| | _NEVIUS Fig. 325-10H..> | 2017-07-11 22:33 | 24K | |
| | _NEVIUS Fig. 325-10H..> | 2017-07-11 22:33 | 37K | |
| | _NEVIUS Fig. 325-10H..> | 2017-07-11 22:33 | 12K | |
| | _NEVIUS Fig. 320-10S..> | 2017-07-11 22:33 | 41K | |
| | _NEVIUS Fig. 320-10S..> | 2017-07-11 22:33 | 44K | |
| | _NEVIUS Fig. 320-10S..> | 2017-07-11 22:33 | 15K | |
| | _NEVIUS Fig. 88R upp..> | 2017-07-11 22:32 | 36K | |
| | _NEVIUS Fig. 88R upp..> | 2017-07-11 22:32 | 41K | |
| | _NEVIUS Fig. 88R upp..> | 2017-07-11 22:32 | 14K | |
| | _NEVIUS Fig. 88L upp..> | 2017-07-11 22:32 | 24K | |
| | _NEVIUS Fig. 88L upp..> | 2017-07-11 22:32 | 36K | |
| | _NEVIUS Fig. 88L upp..> | 2017-07-11 22:32 | 12K | |
| | _MOLT Child_1770_pic..> | 2017-07-11 23:08 | 21K | |
| | _MOLT Child_1770_pic..> | 2017-07-11 23:08 | 21K | |
| | _MOLT Child_1770_pic..> | 2017-07-11 23:08 | 16K | |
| | _MINI-BLUMENTHAL 4 â..> | 2017-07-11 23:18 | 15K | |
| | _MINI-BLUMENTHAL 4 â..> | 2017-07-11 23:18 | 15K | |
| | _MINI-BLUMENTHAL 4 â..> | 2017-07-11 23:18 | 15K | |
| | _MEAD (MD 4) lower m..> | 2017-07-11 22:28 | 37K | |
| | _MEAD (MD 4) lower m..> | 2017-07-11 22:28 | 41K | |
| | _MEAD (MD 4) lower m..> | 2017-07-11 22:28 | 13K | |
| | _MEAD (MD 2) upper m..> | 2017-07-11 22:28 | 55K | |
| | _MEAD (MD 2) upper m..> | 2017-07-11 22:28 | 48K | |
| | _MEAD (MD 2) upper m..> | 2017-07-11 22:28 | 16K | |
| | _MEAD (MD 1) upper a..> | 2017-07-11 22:28 | 32K | |
| | _MEAD (MD 1) upper a..> | 2017-07-11 22:28 | 40K | |
| | _MEAD (MD 1) upper a..> | 2017-07-11 22:28 | 13K | |
| | _KLEIN Fig. 223 low..> | 2017-07-11 22:31 | 50K | |
| | _KLEIN Fig. 223 low..> | 2017-07-11 22:31 | 45K | |
| | _KLEIN Fig. 223 low..> | 2017-07-11 22:31 | 14K | |
| | _KLEIN (Fig. 222) lo..> | 2017-07-11 22:31 | 50K | |
| | _KLEIN (Fig. 222) lo..> | 2017-07-11 22:31 | 45K | |
| | _KLEIN (Fig. 222) lo..> | 2017-07-11 22:31 | 15K | |
| | _KLEIN (Fig. 221) lo..> | 2017-07-11 22:31 | 39K | |
| | _KLEIN (Fig. 221) lo..> | 2017-07-11 22:31 | 44K | |
| | _KLEIN (Fig. 221) lo..> | 2017-07-11 22:31 | 15K | |
| | _KLEIN (Fig. 220) up..> | 2017-07-11 22:31 | 47K | |
| | _KLEIN (Fig. 220) up..> | 2017-07-11 22:31 | 45K | |
| | _KLEIN (Fig. 220) up..> | 2017-07-11 22:31 | 15K | |
| | _KLEIN (Fig. 219) up..> | 2017-07-11 22:31 | 36K | |
| | _KLEIN (Fig. 219) up..> | 2017-07-11 22:31 | 42K | |
| | _KLEIN (Fig. 219) up..> | 2017-07-11 22:31 | 14K | |
| | _KLEIN (Fig. 218) up..> | 2017-07-11 22:31 | 35K | |
| | _KLEIN (Fig. 218) up..> | 2017-07-11 22:31 | 42K | |
| | _KLEIN (Fig. 218) up..> | 2017-07-11 22:31 | 14K | |
| | _KLEIN (Fig. 217) up..> | 2017-07-11 22:31 | 39K | |
| | _KLEIN (Fig. 217) up..> | 2017-07-11 22:31 | 43K | |
| | _KLEIN (Fig. 217) up..> | 2017-07-11 22:31 | 14K | |
| | _KELLS Fig. 99C uppe..> | 2017-07-11 22:32 | 41K | |
| | _KELLS Fig. 99C uppe..> | 2017-07-11 22:32 | 43K | |
| | _KELLS Fig. 99C uppe..> | 2017-07-11 22:32 | 15K | |
| | _IV_ Type Rubber Dam..> | 2017-07-11 23:04 | 11K | |
| | _IV_ Type Rubber Dam..> | 2017-07-11 23:04 | 11K | |
| | _IV_ Type Rubber Dam..> | 2017-07-11 23:04 | 14K | |
| | _HULL Fig. 101 decid..> | 2017-07-11 22:32 | 29K | |
| | _HULL Fig. 101 decid..> | 2017-07-11 22:32 | 38K | |
| | _HULL Fig. 101 decid..> | 2017-07-11 22:32 | 12K | |
| | _HERTZ (Fig. 211) lo..> | 2017-07-11 22:28 | 37K | |
| | _HERTZ (Fig. 211) lo..> | 2017-07-11 22:28 | 42K | |
| | _HERTZ (Fig. 211) lo..> | 2017-07-11 22:28 | 14K | |
| | _HENAHAN Fig. 315-1A..> | 2017-07-11 22:33 | 38K | |
| | _HENAHAN Fig. 315-1A..> | 2017-07-11 22:33 | 42K | |
| | _HENAHAN Fig. 315-1A..> | 2017-07-11 22:33 | 14K | |
| | _HARRIS Fig. 18R upp..> | 2017-07-11 22:31 | 30K | |
| | _HARRIS Fig. 18R upp..> | 2017-07-11 22:32 | 39K | |
| | _HARRIS Fig. 18R upp..> | 2017-07-11 22:31 | 13K | |
| | _HARRIS Fig. 18L upp..> | 2017-07-11 22:32 | 47K | |
| | _HARRIS Fig. 18L upp..> | 2017-07-11 22:32 | 45K | |
| | _HARRIS Fig. 18L upp..> | 2017-07-11 22:32 | 15K | |
| | _HARRIS Fig. 15 lowe..> | 2017-07-11 22:31 | 43K | |
| | _HARRIS Fig. 15 lowe..> | 2017-07-11 22:31 | 45K | |
| | _HARRIS Fig. 15 lowe..> | 2017-07-11 22:31 | 15K | |
| | _GOSLEE 125 mm DM-27..> | 2017-07-11 23:17 | 10K | |
| | _GOSLEE 125 mm DM-27..> | 2017-07-11 23:17 | 10K | |
| | _GOSLEE 125 mm DM-27..> | 2017-07-11 23:17 | 14K | |
| | _Fig. 2002 _234_pic_..> | 2017-07-11 22:29 | 12K | |
| | _Fig. 2002 _234_pic_..> | 2017-07-11 22:29 | 12K | |
| | _Fig. 2002 _234_pic_..> | 2017-07-11 22:29 | 15K | |
| | _Fig. 355-23SK lower..> | 2017-07-11 22:33 | 51K | |
| | _Fig. 355-23SK lower..> | 2017-07-11 22:33 | 48K | |
| | _Fig. 355-23SK lower..> | 2017-07-11 22:33 | 16K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 28K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 39K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 13K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 18K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 18K | |
| | _Fig. 345-90 upper m..> | 2017-07-11 22:33 | 15K | |
| | _Fig. 340-89 upper m..> | 2017-07-11 22:33 | 43K | |
| | _Fig. 340-89 upper m..> | 2017-07-11 22:33 | 45K | |
| | _Fig. 340-89 upper m..> | 2017-07-11 22:33 | 15K | |
| | _Fig. 288 lower cani..> | 2017-07-11 22:33 | 30K | |
| | _Fig. 288 lower cani..> | 2017-07-11 22:33 | 39K | |
| | _Fig. 288 lower cani..> | 2017-07-11 22:33 | 13K | |
| | _Fig. 286 upper inci..> | 2017-07-11 22:33 | 39K | |
| | _Fig. 286 upper inci..> | 2017-07-11 22:33 | 43K | |
| | _Fig. 286 upper inci..> | 2017-07-11 22:33 | 15K | |
| | _Fig. 286 Swing lowe..> | 2017-07-11 22:33 | 32K | |
| | _Fig. 286 Swing lowe..> | 2017-07-11 22:33 | 40K | |
| | _Fig. 286 Swing lowe..> | 2017-07-11 22:33 | 13K | |
| | _Fig. 217 lower mola..> | 2017-07-11 22:33 | 49K | |
| | _Fig. 217 lower mola..> | 2017-07-11 22:33 | 46K | |
| | _Fig. 217 lower mola..> | 2017-07-11 22:33 | 16K | |
| | _Fig. 213 upper cent..> | 2017-07-11 22:33 | 35K | |
| | _Fig. 213 upper cent..> | 2017-07-11 22:33 | 41K | |
| | _Fig. 213 upper cent..> | 2017-07-11 22:33 | 14K | |
| | _Fig. 210S upper thi..> | 2017-07-11 22:32 | 38K | |
| | _Fig. 210S upper thi..> | 2017-07-11 22:32 | 43K | |
| | _Fig. 210S upper thi..> | 2017-07-11 22:32 | 14K | |
| | _Fig. 210H upper thi..> | 2017-07-11 22:33 | 28K | |
| | _Fig. 210H upper thi..> | 2017-07-11 22:33 | 38K | |
| | _Fig. 210H upper thi..> | 2017-07-11 22:32 | 13K | |
| | _Fig. 201 upper inci..> | 2017-07-11 22:32 | 44K | |
| | _Fig. 201 upper inci..> | 2017-07-11 22:32 | 44K | |
| | _Fig. 201 upper inci..> | 2017-07-11 22:32 | 15K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:31 | 52K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:31 | 44K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:31 | 15K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:28 | 58K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:28 | 46K | |
| | _Fig. 143 lower root..> | 2017-07-11 22:28 | 15K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:31 | 58K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:31 | 47K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:31 | 15K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:28 | 32K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:28 | 39K | |
| | _Fig. 136 upper prem..> | 2017-07-11 22:28 | 13K | |
| | _Fig. 113 upper root..> | 2017-07-11 22:28 | 44K | |
| | _Fig. 113 upper root..> | 2017-07-11 22:28 | 43K | |
| | _Fig. 113 upper root..> | 2017-07-11 22:28 | 14K | |
| | _Fig. 112 upper root..> | 2017-07-11 22:28 | 31K | |
| | _Fig. 112 upper root..> | 2017-07-11 22:28 | 39K | |
| | _Fig. 112 upper root..> | 2017-07-11 22:28 | 13K | |
| | _Fig. 106 lower inci..> | 2017-07-11 22:28 | 55K | |
| | _Fig. 106 lower inci..> | 2017-07-11 22:28 | 46K | |
| | _Fig. 106 lower inci..> | 2017-07-11 22:28 | 15K | |
| | _Fig. 105 _232_pic_3..> | 2017-07-11 22:29 | 47K | |
| | _Fig. 105 _232_pic_2..> | 2017-07-11 22:29 | 46K | |
| | _Fig. 105 _232_pic_1..> | 2017-07-11 22:29 | 16K | |
| | _Fig. 104 upper thir..> | 2017-07-11 22:32 | 39K | |
| | _Fig. 104 upper thir..> | 2017-07-11 22:32 | 43K | |
| | _Fig. 104 upper thir..> | 2017-07-11 22:32 | 15K | |
| | _Fig. 103 upper mola..> | 2017-07-11 22:28 | 50K | |
| | _Fig. 103 upper mola..> | 2017-07-11 22:28 | 46K | |
| | _Fig. 103 upper mola..> | 2017-07-11 22:28 | 15K | |
| | _Fig. 103 upper cani..> | 2017-07-11 22:28 | 33K | |
| | _Fig. 103 upper cani..> | 2017-07-11 22:28 | 40K | |
| | _Fig. 103 upper cani..> | 2017-07-11 22:28 | 13K | |
| | _Fig. 103 lower inci..> | 2017-07-11 22:32 | 28K | |
| | _Fig. 103 lower inci..> | 2017-07-11 22:32 | 38K | |
| | _Fig. 103 lower inci..> | 2017-07-11 22:32 | 13K | |
| | _Fig. 102 upper mola..> | 2017-07-11 22:28 | 49K | |
| | _Fig. 102 upper mola..> | 2017-07-11 22:28 | 45K | |
| | _Fig. 102 upper mola..> | 2017-07-11 22:28 | 15K | |
| | _Fig. 101 upper prem..> | 2017-07-11 22:27 | 32K | |
| | _Fig. 101 upper prem..> | 2017-07-11 22:27 | 40K | |
| | _Fig. 101 upper prem..> | 2017-07-11 22:27 | 13K | |
| | _Fig. 100 upper root..> | 2017-07-11 22:27 | 35K | |
| | _Fig. 100 upper root..> | 2017-07-11 22:27 | 41K | |
| | _Fig. 100 upper root..> | 2017-07-11 22:27 | 14K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:31 | 59K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:31 | 47K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:31 | 15K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:27 | 51K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:27 | 47K | |
| | _Fig. 99 lower molar..> | 2017-07-11 22:27 | 17K | |
| | _Fig. 99 1 4 lower m..> | 2017-07-11 22:31 | 54K | |
| | _Fig. 99 1 4 lower m..> | 2017-07-11 22:31 | 45K | |
| | _Fig. 99 1 4 lower m..> | 2017-07-11 22:31 | 15K | |
| | _Fig. 99 1-4 lower m..> | 2017-07-11 22:28 | 50K | |
| | _Fig. 99 1-4 lower m..> | 2017-07-11 22:28 | 46K | |
| | _Fig. 99 1-4 lower m..> | 2017-07-11 22:27 | 16K | |
| | _Fig. 99 ├В┬╜..> | 2017-07-11 22:28 | 50K | |
| | _Fig. 99 ├В┬╜..> | 2017-07-11 22:28 | 47K | |
| | _Fig. 99 ├В┬╜..> | 2017-07-11 22:28 | 17K | |
| | _Fig. 95 _230_pic_3.jpg | 2017-07-11 22:29 | 53K | |
| | _Fig. 95 _230_pic_2.jpg | 2017-07-11 22:29 | 47K | |
| | _Fig. 95 _230_pic_1.jpg | 2017-07-11 22:29 | 16K | |
| | _Fig. 94 _229_pic_3.jpg | 2017-07-11 22:29 | 52K | |
| | _Fig. 94 _229_pic_2.jpg | 2017-07-11 22:29 | 47K | |
| | _Fig. 94 _229_pic_1.jpg | 2017-07-11 22:29 | 16K | |
| | _Fig. 92 TC 14 cm, 5..> | 2017-07-11 23:15 | 10K | |
| | _Fig. 92 TC 14 cm, 5..> | 2017-07-11 23:15 | 10K | |
| | _Fig. 92 TC 14 cm, 5..> | 2017-07-11 23:15 | 14K | |
| | _Fig. 91 for separat..> | 2017-07-11 22:27 | 39K | |
| | _Fig. 91 for separat..> | 2017-07-11 22:27 | 45K | |
| | _Fig. 91 for separat..> | 2017-07-11 22:27 | 16K | |
| | _Fig. 87 lower molar..> | 2017-07-11 22:27 | 51K | |
| | _Fig. 87 lower molar..> | 2017-07-11 22:27 | 46K | |
| | _Fig. 87 lower molar..> | 2017-07-11 22:27 | 16K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:31 | 52K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:31 | 44K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:31 | 14K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:27 | 53K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:27 | 45K | |
| | _Fig. 86C lower mola..> | 2017-07-11 22:27 | 15K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:31 | 50K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:31 | 44K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:31 | 14K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:27 | 53K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:27 | 45K | |
| | _Fig. 86B lower mola..> | 2017-07-11 22:27 | 15K | |
| | _Fig. 86A lower mola..> | 2017-07-11 22:31 | 26K | |
